Oxford Falls, New South Wales
Oxford Falls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Falls Location in metropolitan Sydney | |||||||||||||
Interactive map of Oxford Falls | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1902 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 77 m (253 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 265 (2021 census) | ||||||||||||
| Postcode | 2100 | ||||||||||||
| |||||||||||||
Oxford Falls is a suburb of northern Sydney, in the state of New South Wales, Australia 20 kilometres north-east of the Sydney central business district in the local government area of Northern Beaches Council. Oxford Falls is part of the Northern Beaches region and also considered to be part of the Forest District, colloquially known as The Forest.