Ousmane Dembélé
|
Dembélé with France at the 2018 FIFA World Cup | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masour Ousmane Dembélé | |||||||||||||||||||||||||
| Date of birth | 15 May 1997 | |||||||||||||||||||||||||
| Place of birth | Vernon, France | |||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||
| Position(s) | ||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Paris Saint-Germain | |||||||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2004–2009 | Madeleine Évreux | |||||||||||||||||||||||||
| 2009–2010 | Évreux | |||||||||||||||||||||||||
| 2010–2015 | Rennes | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2014–2015 | Rennes II | 22 | (13) | |||||||||||||||||||||||
| 2015–2016 | Rennes | 26 | (12) | |||||||||||||||||||||||
| 2016–2017 | Borussia Dortmund | 32 | (6) | |||||||||||||||||||||||
| 2017–2023 | Barcelona | 127 | (24) | |||||||||||||||||||||||
| 2023– | Paris Saint-Germain | 70 | (32) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2013–2014 | France U17 | 8 | (4) | |||||||||||||||||||||||
| 2014–2015 | France U18 | 5 | (0) | |||||||||||||||||||||||
| 2015 | France U19 | 3 | (1) | |||||||||||||||||||||||
| 2016 | France U21 | 4 | (0) | |||||||||||||||||||||||
| 2016– | France | 57 | (7) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 21:59, 6 March 2026 (UTC) ‡ National team caps and goals as of 23:03, 5 September 2025 (UTC) | ||||||||||||||||||||||||||
Masour Ousmane Dembélé (French pronunciation: [us.man dɛm.be.le]; born 15 May 1997) is a French professional footballer who plays as a forward or right winger for Ligue 1 club Paris Saint-Germain and the France national team. Considered one of the best players in the world, he is one of ten players to have won the FIFA World Cup, UEFA Champions League, and Ballon d'Or in their career.
Dembélé began his professional career at Rennes, where he was named Ligue 1 Young Player of the Year in his sole season with the first team. In 2016, he transferred to German club Borussia Dortmund, winning the DFB-Pokal in his debut campaign and scoring in the final. Regarded as one of the most promising young talents in world football, he joined Spanish side Barcelona in 2017 for an initial fee of €105 million, making him at the time the joint-second most expensive player in history, alongside Paul Pogba and behind Neymar. Although he did not fully meet the expectations placed on him at the club, Dembélé won multiple domestic honors with Barcelona, including three La Liga, two Copa del Rey, and two Supercopa de España titles.
Dembélé returned to France in 2023, signing with Paris Saint-Germain for a fee of €50.4 million. In the 2024–25 season, he experienced a resurgence in his career, contributing 33 goals and 15 assists in 49 appearances as PSG won a continental treble. He was named Ligue 1 Player of the Year and UEFA Champions League Player of the Season, as well as finishing as the Ligue 1 top scorer. His performances earned him the 2025 Ballon d'Or.
After winning 20 caps and scoring five goals at youth level, Dembélé made his senior international debut for France in 2016. He was a member of the France squad that won the 2018 FIFA World Cup, also featuring at UEFA Euro 2020, the 2022 World Cup (finishing as runners-up) and Euro 2024.