Orlando Luz
Luz in 2014 | |||||||||||||||||||||
| Full name | Orlando Moraes Luz | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Brazil | ||||||||||||||||||||
| Residence | Balneário Camboriú, Brazil | ||||||||||||||||||||
| Born | 8 February 1998 Carazinho, Brazil | ||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
| Coach | José Luis López | ||||||||||||||||||||
| Prize money | US $656,245 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 1–1 | ||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||
| Highest ranking | No. 272 (16 August 2021) | ||||||||||||||||||||
| Current ranking | No. 1,031 (16 March 2026) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 37–30 | ||||||||||||||||||||
| Career titles | 3 | ||||||||||||||||||||
| Highest ranking | No. 37 (16 March 2026) | ||||||||||||||||||||
| Current ranking | No. 37 (16 March 2026) | ||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||
| Australian Open | QF (2026) | ||||||||||||||||||||
| French Open | QF (2025) | ||||||||||||||||||||
| Wimbledon | 1R (2025) | ||||||||||||||||||||
| US Open | 2R (2025) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Last updated on: 16 March 2026. | |||||||||||||||||||||
Orlando Moraes Luz (born 8 February 1998) is a Brazilian professional tennis player who specializes in doubles. He has a career-high ATP doubles ranking of world No. 37 achieved on 16 March 2026 and a best singles ranking of No. 272 reached on 16 August 2021.
Luz has won three ATP Tour titles in doubles, all of them with compatriot Rafael Matos.