Oriol Riera
|
Riera playing for Western Sydney Wanderers in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Oriol Riera Magem | ||
| Date of birth | 3 July 1986 | ||
| Place of birth | Vic, Spain | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Istra 1961 (manager) | ||
| Youth career | |||
| Osona | |||
| Vic | |||
| 1998–2000 | Espanyol | ||
| 2000–2004 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Barcelona C | 36 | (12) |
| 2004–2006 | Barcelona B | 31 | (4) |
| 2006–2008 | Cultural Leonesa | 66 | (14) |
| 2008–2010 | Celta B | 64 | (22) |
| 2010 | Celta | 5 | (0) |
| 2010–2011 | Córdoba | 37 | (6) |
| 2011–2013 | Alcorcón | 79 | (24) |
| 2013–2014 | Osasuna | 37 | (13) |
| 2014–2015 | Wigan Athletic | 13 | (1) |
| 2015 | → Deportivo La Coruña (loan) | 21 | (4) |
| 2015–2017 | Deportivo La Coruña | 22 | (2) |
| 2016–2017 | → Osasuna (loan) | 22 | (4) |
| 2017–2019 | Western Sydney Wanderers | 49 | (25) |
| 2019–2020 | Fuenlabrada | 33 | (1) |
| Total | 515 | (132) | |
| International career | |||
| 2013–2016 | Catalonia | 2 | (1) |
| Managerial career | |||
| 2020–2021 | Alcorcón B (assistant) | ||
| 2022–2023 | Tudelano | ||
| 2024 | Estepona | ||
| 2025 | Unionistas | ||
| 2025– | Istra 1961 | ||
| * Club domestic league appearances and goals | |||
Oriol Riera Magem (Catalan pronunciation: [uˈɾjɔl ˈrjeɾə]; born 3 July 1986) is a Spanish former professional footballer who played as a striker. He is currently manager of Croatian Football League club Istra 1961.
After starting out at Barcelona, he went on to amass La Liga totals of 102 matches and 23 goals over four seasons, with Osasuna and Deportivo. He added 148 games and 31 goals in the Segunda División for four clubs, and also competed in England and Australia in a 16-year career.
Riera began working as a head coach in 2023, with Tudelano.