Oribe Peralta
|
Peralta with Mexico at the 2017 FIFA Confederations Cup | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oribe Peralta Morones | ||||||||||||||||||||||||||||
| Date of birth | 12 January 1984 | ||||||||||||||||||||||||||||
| Place of birth | Torreón, Coahuila, Mexico | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Alacranes de Durango | |||||||||||||||||||||||||||||
| 2002 | Guadalajara | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2003 | Morelia | 2 | (0) | ||||||||||||||||||||||||||
| 2003–2004 | León | 33 | (10) | ||||||||||||||||||||||||||
| 2005–2006 | Monterrey 1a. A | 15 | (7) | ||||||||||||||||||||||||||
| 2004–2006 | Monterrey | 64 | (11) | ||||||||||||||||||||||||||
| 2005 | → Guadalajara (loan) | 0 | (0) | ||||||||||||||||||||||||||
| 2005 | Santos Laguna 1a. 'A' | 6 | (2) | ||||||||||||||||||||||||||
| 2006–2014 | Santos Laguna | 223 | (82) | ||||||||||||||||||||||||||
| 2008–2009 | → Chiapas (loan) | 35 | (12) | ||||||||||||||||||||||||||
| 2014–2019 | América | 182 | (60) | ||||||||||||||||||||||||||
| 2019–2021 | Guadalajara | 33 | (1) | ||||||||||||||||||||||||||
| Total | 594 | (186) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2011–2012 | Mexico Olympic (O.P.) | 11 | (10) | ||||||||||||||||||||||||||
| 2016 | Mexico Olympic (O.P.) | 2 | (1) | ||||||||||||||||||||||||||
| 2005–2018 | Mexico | 67 | (26) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Oribe Peralta Morones (born 12 January 1984) is a Mexican former professional footballer who played as a forward. He is an Olympic gold medalist.
Throughout his career, Peralta represented seven clubs in Mexico, but his legacy is most closely linked to his standout spells with Santos Laguna and Club América. At Santos, he was instrumental in capturing two Primera División titles and finished as the club's third-highest scorer of all time. He carried that prolific form into his years with América, where he added two more league championships and firmly cemented his place in Mexican football history.
On the international stage, Peralta earned 68 caps for Mexico over a thirteen-year span. He represented his country at the 2014 and 2018 FIFA World Cup, as well as the 2012 Summer Olympics, where he played a pivotal role in securing the nation's historic Olympic gold in football.