Oreana, Illinois
Oreana, Illinois | |
|---|---|
Location in Macon County, Illinois | |
| Coordinates: 39°56′10″N 88°52′22″W / 39.93611°N 88.87278°W | |
| Country | United States |
| State | Illinois |
| County | Macon |
| Township | Whitmore |
| Area | |
• Total | 0.47 sq mi (1.21 km2) |
| • Land | 0.47 sq mi (1.21 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 686 ft (209 m) |
| Population (2020) | |
• Total | 891 |
| • Density | 1,905/sq mi (735.5/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 62554 |
| Area codes | 217, 447 |
| FIPS code | 17-56471 |
| GNIS feature ID | 2399582 |
| Website | oreanail |
Oreana is a village in Macon County, Illinois, United States, which had a population of 891 at the 2020 census. It is included in the Decatur, Illinois Metropolitan Statistical Area.