Orange Hill, Queensland
Orange Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Hill | |||||||||||||
Interactive map of Orange Hill | |||||||||||||
| Coordinates: 26°29′29″S 148°47′24″E / 26.4913°S 148.79°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 35.0 km2 (13.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 179 (2021 census) | ||||||||||||
| • Density | 5.114/km2 (13.25/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4455 | ||||||||||||
| |||||||||||||
Orange Hill is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Orange Hill had a population of 179 people.