Oliver Pusztai
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 October 1981 | ||
| Place of birth | Szombathely, Hungary | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Defender | ||
| Youth career | |||
| 1988–1999 | Szombathelyi Haladás VSE | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Szombathelyi Haladás | 9 | (0) |
| 2001–2002 | Büki TK | 22 | (5) |
| 2002–2003 | BFC Siófok | 14 | (0) |
| 2003–2004 | MTK Budapest | 18 | (1) |
| 2004–2006 | Győri ETO FC | 29 | (0) |
| 2006–2008 | Rákospalotai EAC | 28 | (4) |
| 2008–2010 | SK Austria Kärnten | 42 | (4) |
| 2010–2014 | SK Austria Klagenfurt | 80 | (8) |
| 2014–2019 | ASV Klagenfurt | 120 | (24) |
| 2019–2021 | SV St.Jakob/Rosental | 25 | (0) |
| International career | |||
| 2001–2003 | Hungary U-21 | 16 | (0) |
| Managerial career | |||
| 2017–2022 | Wolfsberg (academy coach) | ||
| 2022–2023 | SK Treibach (assistant coach) | ||
| * Club domestic league appearances and goals | |||
Oliver Pusztai (born 14 October 1981) is a Hungarian football coach (with an UEFA A Licence since 2021) and a former professional player.