Oh So Sharp Stakes
| Class | Group 3 |
|---|---|
| Location | Rowley Mile Newmarket, England |
| Inaugurated | 1987 |
| Race type | Flat / Thoroughbred |
| Sponsor | Godolphin |
| Website | Newmarket |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-old fillies |
| Weight | 9 st 2 lb Penalties 5 lb for G1 / G2 winners 3 lb for G3 winners |
| Purse | £65,000 (2025) 1st: £34,026 |
| 2025 | ||
| Calendar Girl | Mubasimah | Senorita Vega |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Merrily | Cathedral | Flight |
| 2023 | ||
| Dance Sequence | Skellet | Star Music |
| 2022 | ||
| Midnight Mile | Lose Yourself | Small Oasis |
| 2021 | ||
| Fast Attack | Allayaali | Perfect News |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Saffron Beach | Thank You Next | Shine For You |
| 2019 | ||
| Rose Of Kildare | Valeria Messalina | Separate |
| 2018 | ||
| Mot Juste | Angel's Hideaway | Sunday Star |
| 2017 | ||
| Altyn Orda | Gavota | I Can Fly |
| 2016 | ||
| Poet's Vanity | Glitter Girl | Unforgetable Filly |
| 2015 | ||
| First Victory | Alamode | Robanne |
| 2014 | ||
| Local Time | Astrelle | Prize Exhibit |
| 2013 | ||
| Miss France | Lightning Thunder | Sweet Acclaim |
| 2012 | ||
| Waterway Run | Light Up My Life | Annie's Fortune |
| 2011 | ||
| Alsindi | Questing | Nayarra |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Havant | Look At Me | Khawlah |
| 2009 | ||
| Tabassum | Electric Feel | Hasty |
| 2008 | ||
| Souter's Sister | Moonlife | Nashmiah |
| 2007 | ||
| Raymi Coya | Step Softly | Annie Skates |
| 2006 | ||
| Selinka | Puggy | Guarantia |
| 2005 | ||
| Race For The Stars | Scottish Stage | Tiana |
| 2004 | ||
| Penkenna Princess | Favourita | Borthwick Girl |
| 2003 | ||
| Top Romance | Spotlight | Kelucia |
| 2002 | ||
| Khulood | Soldera | Miss Assertive |
| 2001 | ||
| Protectress | Snowfire | Islington |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Lilium | Nafisah | Lil's Jessy |
| 1999 | ||
| Agrippina | High Walden | Tabheej |
| 1998 | ||
| Smittenby | Fragrant Oasis | Hula Angel |
| 1997 | ||
| Name Of Love | Flawless | Shuhrah |
| 1996 | ||
| Sarayir | Fernanda | Dancing Drop |
| 1995 | ||
| Ruznama | Obsessive | Fag End |
| 1994 | ||
| Hiwaya | Germane | Poppy Carew |
| 1993 | ||
| Bulaxie | Lady Fairfax | Mild Rebuke |
| 1992 | ||
| Yawl | Rumpus | Self Assured |
| 1991 | ||
| Rose Indien | Enaya | Pericolo |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Dartrey | Diamond City | Kafiyah |
| 1989 | ||
| Va Toujours | Royal Fi Fi | Flower Girl |
| 1988 | ||
| Arsaan | Alsabiha | Priceless Pearl |
The Oh So Sharp Stakes is a Group 3 flat horse race in Great Britain open to two-year-old fillies. It is run on the Rowley Mile at Newmarket over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in October.