Oberon Council
Oberon Council | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales | |||||||||||||
|
| |||||||||||||
| Coordinates: 33°43′S 149°52′E / 33.717°S 149.867°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Central West | ||||||||||||
| Council seat | Oberon | ||||||||||||
| Government | |||||||||||||
| • Mayor | Andrew McKibbin (Independent) | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3,659 km2 (1,413 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,580 (2021 census) | ||||||||||||
| • Density | 1.5250/km2 (3.950/sq mi) | ||||||||||||
| Website | Oberon Council | ||||||||||||
| |||||||||||||
Oberon Council is a local government area in the Central West region of New South Wales, Australia.
The mayor of Oberon Council is Cr. Andrew McKibbin, an independent politician.