Nursling railway station
Nursling | |||||
|---|---|---|---|---|---|
Former site looking north | |||||
| General information | |||||
| Location | Nursling, Test Valley England | ||||
| Coordinates | 50°56′34″N 1°29′02″W / 50.9428°N 1.4840°W | ||||
| Grid reference | SU363160 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | London and South Western Railway | ||||
| Pre-grouping | London and South Western Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| 19 November 1882 | Opened | ||||
| 16 September 1957 | Closed | ||||
| |||||
Nursling railway station served the village of Nursling near Southampton, England.