Nur Mohd Azriyn Ayub
Azriyn at the 2023 Kaohsiung Masters | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 19 July 1993 | ||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Men's doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | 23 (with Tan Wee Kiong, 11 March 2025) 29 (with Mohamad Arif Abdul Latif, 30 April 2019) | ||||||||||||||||||||||||||||||||
| Current ranking | 25 (with Tan Wee Kiong, 10 March 2026) | ||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Nur Mohd Azriyn Ayub (born 19 July 1993) is a Malaysian badminton player. He was one of the players that helped the Malaysian team to win gold at the 2011 BWF World Junior Championships.