Nozomi Hiroyama
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | June 6, 1975 | ||||||||||||||||
| Place of birth | Sodegaura, Chiba, Japan | ||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Japan U17 (Head Coach) | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1993–1995 | Narashino High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1996–2000 | JEF United Ichihara | 120 | (12) | ||||||||||||||
| 2001 | Cerro Porteño | 29 | (3) | ||||||||||||||
| 2002 | Sport Recife | 0 | (0) | ||||||||||||||
| 2002–2003 | Braga | 8 | (0) | ||||||||||||||
| 2003–2004 | Montpellier | 7 | (0) | ||||||||||||||
| 2004–2008 | Tokyo Verdy | 79 | (11) | ||||||||||||||
| 2005 | → Cerezo Osaka (loan) | 15 | (0) | ||||||||||||||
| 2009–2010 | Thespa Kusatsu | 73 | (3) | ||||||||||||||
| 2011–2012 | Richmond Kickers | 39 | (0) | ||||||||||||||
| Total | 370 | (29) | |||||||||||||||
| International career | |||||||||||||||||
| 1997 | Japan U20 | 4 | (1) | ||||||||||||||
| 2001 | Japan | 2 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2023– | Japan U17 | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Nozomi Hiroyama (廣山 望, Hiroyama Nozomi; born June 6, 1975) is a Japanese former professional footballer who played as a midfielder where he is currently the head coach of Japan U17.
Hiroyama played over 400 games during his career which included spells in Japan, France, Portugal, Paraguay, Brazil and United States, as well as earning two caps with the Japan national team. Hiroyama was the first Japanese footballer to dispute the Copa Libertadores competition.