Nowergup, Western Australia
Nowergup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nowergup locality sign | |||||||||||||
Interactive map of Nowergup | |||||||||||||
| Coordinates: 31°38′13″S 115°44′46″E / 31.637°S 115.746°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 40 km2 (15 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 189 (SAL 2021) | ||||||||||||
| Postcode | 6032 | ||||||||||||
| |||||||||||||
Nowergup is a rural locality about 40 kilometres (25 mi) north of Perth, Western Australia. It is in the local government area of the City of Wanneroo.