Novoyasenevskaya (Moscow Metro)
Novoyasenevskaya Новоясеневская | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||
| Location | Yasenevo District South-Western Administrative Okrug Moscow Russia | ||||||||||||||
| Coordinates | 55°36′04″N 37°33′15″E / 55.6010°N 37.5541°E | ||||||||||||||
| System | Moscow Metro station | ||||||||||||||
| Owned by | Moskovsky Metropoliten | ||||||||||||||
| Line | Kaluzhsko-Rizhskaya line | ||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | Bus: 262, 648, 651 Trolleybus: 81 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Shallow column tri-span | ||||||||||||||
| Depth | 7 metres (23 ft) | ||||||||||||||
| Platform levels | 1 | ||||||||||||||
| Parking | No | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 109 | ||||||||||||||
| History | |||||||||||||||
| Opened | 17 January 1990 | ||||||||||||||
| Previous names | Bittsevsky Park (1990–2009) | ||||||||||||||
| Passengers | |||||||||||||||
| 2010 | 4,035,805 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Novoyasenevskaya (Russian: Новоя́сеневскаяⓘ), formerly Bittsevsky Park (Russian: Би́тцевский парк) is a Moscow Metro station in the Yasenevo District, South-Western Administrative Okrug, Moscow. The station is southern terminus on the Kaluzhsko-Rizhskaya Line.