Norville, Queensland
Norville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norville | |||||||||||||
Interactive map of Norville | |||||||||||||
| Coordinates: 24°53′29″S 152°20′44″E / 24.8913°S 152.3455°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Bundaberg | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.5 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,476 (2021 census) | ||||||||||||
| • Density | 707/km2 (1,832/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Norville is an inner suburb of Bundaberg in the Bundaberg Region, Queensland, Australia. In the 2021 census, Norville had a population of 2,476 people.