Northam railway station (Hampshire)
Northam | |||||
|---|---|---|---|---|---|
The site of the station in 2016 | |||||
| General information | |||||
| Location | Northam, City of Southampton England | ||||
| Coordinates | 50°54′24″N 1°23′32″W / 50.9068°N 1.3923°W | ||||
| Grid reference | SU428121 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | London and South Western Railway | ||||
| Pre-grouping | London and South Western Railway | ||||
| Post-grouping | Southern Railway | ||||
| Key dates | |||||
| 10 June 1839 | first station opened as Northam Road | ||||
| 11 May 1840 | Closed | ||||
| 1 December 1872 | second station on different site opened as Northam | ||||
| 5 September 1966 | Closed | ||||
| |||||
Northam railway station served the suburb of Northam in Southampton, England.