North Hampton, Ohio
North Hampton, Ohio | |
|---|---|
Countryside surrounding North Hampton, with the village in the distance | |
Location of North Hampton, Ohio | |
Location of North Hampton in Clark County | |
| Coordinates: 39°59′22″N 83°56′38″W / 39.98944°N 83.94389°W | |
| Country | United States |
| State | Ohio |
| County | Clark |
| Township | Pike |
| Area | |
• Total | 0.39 sq mi (1.00 km2) |
| • Land | 0.39 sq mi (1.00 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,070 ft (330 m) |
| Population (2020) | |
• Total | 457 |
| • Density | 1,188/sq mi (458.5/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 45349 |
| Area codes | 937, 326 |
| FIPS code | 39-56588 |
| GNIS feature ID | 2399515 |
North Hampton is a village in Clark County, Ohio, United States. The population was 457 at the 2020 census. It is part of the Springfield, Ohio Metropolitan Statistical Area.