North, South Carolina
North | |
|---|---|
Downtown North | |
Location in Orangeburg County, South Carolina | |
| Coordinates: 33°37′13″N 81°06′08″W / 33.62028°N 81.10222°W | |
| Country | United States |
| State | South Carolina |
| County | Orangeburg |
| Area | |
• Total | 0.86 sq mi (2.24 km2) |
| • Land | 0.86 sq mi (2.24 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 279 ft (85 m) |
| Population (2020) | |
• Total | 696 |
| • Density | 805.4/sq mi (310.97/km2) |
| Time zone | UTC−05:00 (EST) |
| • Summer (DST) | UTC−04:00 (EDT) |
| ZIP Code | 29112 |
| Area codes | 803, 839 |
| FIPS code | 45-50560 |
| GNIS feature ID | 2407002 |
| Website | Town website |
North is a town in Orangeburg County, South Carolina, United States. The population was 696 at the 2020 census.