Noranda, Western Australia
Noranda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noranda Church of Christ | |||||||||||||
Interactive map of Noranda | |||||||||||||
| Coordinates: 31°52′30″S 115°53′20″E / 31.875°S 115.889°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 5 km2 (1.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 8,002 (SAL 2021) | ||||||||||||
| Postcode | 6062 | ||||||||||||
| |||||||||||||
Noranda is a suburb of Perth, Western Australia, located in the City of Bayswater.
The suburb was named in 1977 after Noranda Park, a town in the U.S. state of Florida. The portion north of Widgee Road was transferred to the City of Bayswater from the City of Swan on 1 July 2016. The suburb is a middle- to upper-middle class area with some affluent pockets. The population consists largely of families of white collar workers.