Noel Clarke (footballer)
| Noel Clarke | |||
|---|---|---|---|
| Personal information | |||
| Full name | Noel Arthur Clarke | ||
| Born | 26 December 1930 | ||
| Died |
7 August 2022 (aged 91) Glenorchy, Tasmania, Australia | ||
| Original team | North Launceston | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 81 kg (179 lb) | ||
| Position | Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1951–1955 | Melbourne | 77 (155) | |
|
1 Playing statistics correct to the end of 1955. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Noel Arthur Clarke (26 December 1930 – 7 August 2022) was an Australian rules footballer who played in the Victorian Football League (VFL) and in Tasmania.