Nikita Rafalovich
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Uzbekistani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Никита Игоревич Рафалович 10 October 1993 Tashkent, Uzbekistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 190 cm (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Ilsan Taekwondo School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Maksim Rafalovich Alexander Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 6 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikita Rafalovich (born 10 October 1993) is an Uzbekistani taekwondo athlete.