Nicky Parkes
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
11 February 1990 Glasgow, Scotland | ||||||||||||||||
| Playing position | Midfielder | ||||||||||||||||
| Senior career | |||||||||||||||||
| Years | Team | ||||||||||||||||
| 2012–2022 | Surbiton | ||||||||||||||||
| 2022–2024 | Reading | ||||||||||||||||
| National team | |||||||||||||||||
| Years | Team | Caps | Goals | ||||||||||||||
| 2013–2019 | Scotland | 100 | (14) | ||||||||||||||
Medal record
| |||||||||||||||||
Nicholas Christopher Andrew Parkes (born 11 February 1990) is a Scottish field hockey player who plays as a midfielder for the Scottish national team.