Nick Royle
| Born | 25 September 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 83 kg (13 st 1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Royle (born 1983) is a former England Rugby Sevens International rugby union and rugby league player. He plays as a winger. He is currently playing 15-aside rugby for Caldy in the RFU Championship. As of 2018 he is the most prolific try scorer in National League 2 North with over 190 tries. Royle has also had success with Lancashire in the Bill Beaumont Cup - winning the competition 3 times. As well as playing international sevens, he was selected by the England Counties XV.