Nick Mangold
Mangold in 2011 | |||||||
| No. 74 | |||||||
|---|---|---|---|---|---|---|---|
| Position | Center | ||||||
| Personal information | |||||||
| Born | January 13, 1984 Centerville, Ohio, U.S. | ||||||
| Died | October 25, 2025 (aged 41) | ||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||
| Listed weight | 307 lb (139 kg) | ||||||
| Career information | |||||||
| High school | Archbishop Alter (Kettering, Ohio) | ||||||
| College | Ohio State (2002–2005) | ||||||
| NFL draft | 2006: 1st round, 29th overall pick | ||||||
| Career history | |||||||
| Awards and highlights | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
Nicholas Allan Mangold (January 13, 1984 – October 25, 2025) was an American professional football player who spent his entire 11-season career as a center with the New York Jets of the National Football League (NFL). He played college football for the Ohio State Buckeyes and was selected by the Jets in the first round of the 2006 NFL draft.