Nexi
| Formerly | Istituto Centrale delle Banche Popolari Italiane | ||||||
|---|---|---|---|---|---|---|---|
| Company type | Public (Società per azioni) | ||||||
| ISIN | IT0005366767 | ||||||
| Industry | Financial technology | ||||||
| Founded | 1939 | ||||||
| Headquarters | Milan, Italy | ||||||
Key people | Paolo Bertoluzzo (CEO) Enrico Marchini (CFO) | ||||||
| Products | Merchants and Financials Services | ||||||
| Revenue | $3.514 billion (2024) | ||||||
| $167.4 million (2024) | |||||||
Number of employees | 10,580 (2024) | ||||||
| Rating |
| ||||||
| Website | www | ||||||
Nexi S.p.A. formerly known as Istituto Centrale delle Banche Popolari Italiane S.p.A. (ICBPI) is an Italian company that offers digital payment services and infrastructure for banks, companies, institutions, and public administrations.