Newport Beach, California
Newport Beach, California | |
|---|---|
Aerial view of Newport Beach in July 2014 | |
|
Flag Seal | |
Location within California and Orange County | |
Newport Beach Location in Southern California Newport Beach Location within California Newport Beach Location within the United States | |
| Coordinates: 33°37′0″N 117°53′51″W / 33.61667°N 117.89750°W | |
| Country | United States |
| State | California |
| County | Orange |
| Incorporated | September 1, 1906 |
| Government | |
| • Type | Council-Manager |
| • Body | Newport Beach City Council |
| • Mayor | Lauren Kleiman |
| • Mayor Pro Tem | Noah Blom |
| • City Council | Joe Stapleton Michelle Barto Erik Weigand Robyn Grant Noah Blom Lauren Kleiman Sara J. Weber |
| • City Manager | Seimone Jurjis |
| • Assistant City Manager | Tara Finnigan |
| Area | |
• Total | 52.92 sq mi (137.07 km2) |
| • Land | 23.80 sq mi (61.63 km2) |
| • Water | 29.13 sq mi (75.44 km2) 55.04% |
| Elevation | 9.8 ft (3 m) |
| Population (2020) | |
• Total | 85,239 |
| • Rank | 103rd in California |
| • Density | 3,582/sq mi (1,383/km2) |
| Time zone | UTC−8 (Pacific) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP Codes | 92657–92663 |
| Area code | 949 |
| FIPS code | 06-51182 |
| GNIS feature IDs | 1661104, 2411250 |
| Website | newportbeachca.gov |
| Symbols of Newport Beach | |
| Flower | Bougainvillea |
| Tree | Coral tree |
Newport Beach is a coastal city in Orange County, California, United States. As of the 2020 census, Newport Beach had a population of 85,239. Located about 40 miles (64 km) southeast of downtown Los Angeles, Newport Beach is known for its sandy beaches. The city's harbor once supported maritime industries; today, it is used mostly for recreation. Balboa Island draws visitors with a waterfront path and easy access from the ferry to the shops and restaurants.