Newport (town), Vermont
Newport, Vermont | |
|---|---|
Newport Center, VT, from the south | |
Located in Orleans County, Vermont | |
Location of Vermont with the U.S.A. | |
| Coordinates: 44°56′39″N 72°18′2″W / 44.94417°N 72.30056°W | |
| Country | United States |
| State | Vermont |
| County | Orleans |
| Chartered | October 30, 1802 |
| Communities |
|
| Area | |
• Total | 43.5 sq mi (112.6 km2) |
| • Land | 41.7 sq mi (108.0 km2) |
| • Water | 1.8 sq mi (4.6 km2) |
| Elevation | 932 ft (284 m) |
| Population (2000) | |
• Total | 1,511 |
| • Density | 36/sq mi (14/km2) |
| • Households | 587 |
| • Families | 436 |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Codes | |
| Area code | 802 |
| FIPS code | 50-48925 |
| GNIS feature ID | 1462162 |
| Website | townofnewport |
Newport is a town in Orleans County, Vermont, United States. The population was 1,526 at the 2020 census. The town is referred to by the United States Postal Service and the media as Newport Center, the name of the main settlement of the town. Newport is also the name of the neighboring city of Newport.