Newmarket railway station (Suffolk)
The platform, looking east | |||||
| General information | |||||
| Location | Newmarket, West Suffolk England | ||||
| Coordinates | 52°14′18″N 0°24′26″E / 52.2383°N 0.4073°E | ||||
| Grid reference | TL 643 627 | ||||
| Owned by | Network Rail | ||||
| Managed by | Greater Anglia | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | NMK | ||||
| Classification | DfT category F1 | ||||
| History | |||||
| Original company | Newmarket and Chesterford Railway | ||||
| Pre-grouping | Great Eastern Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Passengers | |||||
| 2020/21 | 77,602 | ||||
| 2021/22 | 0.256 million | ||||
| 2022/23 | 0.303 million | ||||
| 2023/24 | 0.347 million | ||||
| 2024/25 | 0.374 million | ||||
| |||||
| |||||
Railway stations in Newmarket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newmarket railway station was opened by the Great Eastern Railway on 7 April 1902. It is on the Cambridge branch of the Ipswich–Ely line and is 800 yards (730 m) south of the site of the original Newmarket station. Passenger services are operated by Greater Anglia.