Newham, Victoria
Newham | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newham General Store, 2006 | |||||||||||||
Newham | |||||||||||||
| Coordinates: 37°19′S 144°36′E / 37.317°S 144.600°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 580 m (1,900 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 506 (2016 census) | ||||||||||||
| Postcode | 3442 | ||||||||||||
| |||||||||||||
Newham (/ˈnjuːəm/) is a town in the Shire of Macedon Ranges in Victoria, Australia. It is situated between the towns of Kyneton, Woodend and Lancefield. At the 2006 census, the surrounding area had a population of 570. At the 2016 census, Newham and the surrounding area had a population of 506.