New Waterford, Ohio
New Waterford, Ohio | |
|---|---|
A dam across Bull Creek in the village park | |
Interactive map of New Waterford, Ohio | |
New Waterford New Waterford | |
| Coordinates: 40°51′00″N 80°37′22″W / 40.85000°N 80.62278°W | |
| Country | United States |
| State | Ohio |
| County | Columbiana |
| Founded | 1851 |
| Named after | Waterford, Ireland |
| Government | |
| • Type | Mayor–council |
| • Mayor | M. Shane Patrone |
| Area | |
• Total | 0.91 sq mi (2.35 km2) |
| • Land | 0.91 sq mi (2.35 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,070 ft (330 m) |
| Population (2020) | |
• Total | 1,194 |
| • Density | 1,318.5/sq mi (509.06/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 44445 |
| Area codes | 330, 234 |
| FIPS code | 39-55790 |
| GNIS feature ID | 2399486 |
| School District | Crestview Local School District |
| Website | https://newwaterford-oh.gov/ |
New Waterford is a village in Columbiana County, Ohio, United States. The population was 1,194 at the 2020 census.