New England (New South Wales)
New England | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Mount Duval with farms in the foreground | |||||||||||||
|
Flag | |||||||||||||
New England | |||||||||||||
| Coordinates: 30°28′S 150°58′E / 30.467°S 150.967°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 46,205 km2 (17,840 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 185,160 (2021) | ||||||||||||
| • Density | 4.00736/km2 (10.3790/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT) | ||||||||||||
| |||||||||||||
New England is a geographical region in the north of the state of New South Wales, Australia, about 60 km (37 mi) inland from the Tasman Sea. The area includes the Northern Tablelands (or New England Tablelands) and the North West Slopes regions. As of 2021, New England had a population of 185,560, with over a quarter of the people living in the area of Tamworth Regional Council.