Nelson, Illinois
Nelson | |
|---|---|
Location of Nelson in Lee County, Illinois. | |
| Coordinates: 41°47′51″N 89°36′17″W / 41.79750°N 89.60472°W | |
| Country | United States |
| State | Illinois |
| County | Lee |
| Area | |
• Total | 0.36 sq mi (0.94 km2) |
| • Land | 0.36 sq mi (0.92 km2) |
| • Water | 0.0039 sq mi (0.01 km2) |
| Elevation | 653 ft (199 m) |
| Population (2020) | |
• Total | 127 |
| • Density | 356.0/sq mi (137.47/km2) |
| Time zone | UTC−6 (CST) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP code | 61055 |
| Area codes | 815 & 779 |
| FIPS code | 17-51947 |
| GNIS feature ID | 2399443 |
Nelson is a village in Lee County, Illinois, United States. As of the 2020 census, Nelson had a population of 127.