Natya, Victoria
Natya | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natya | |||||||||||||
| Coordinates: 34°57′20″S 143°13′40″E / 34.95556°S 143.22778°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 38 (2016 census) | ||||||||||||
| Postcode | 3597 | ||||||||||||
| |||||||||||||
Natya is a locality in Victoria, Australia, located approximately 61 km from Swan Hill, Victoria.
Natya Post Office opened on 28 April 1920 and closed in 1973.