Natsuki Nidaira
Nidaira at the 2020 Estonian International | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 July 1998 Mito, Ibaraki, Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 54 kg (119 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Shuji Matsuno | ||||||||||||||||||||||||||||||||||||||||||||
| Women's singles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 205 wins, 96 losses (68.11%) | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 17 (3 June 2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 23 (10 March 2026) | ||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Natsuki Nidaira (仁平 菜月, Nidaira Natsuki; born 12 July 1998) is a Japanese badminton player. She is currently a member of the Yonex badminton club.