Nathan Cleary
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nathan Cleary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 November 1997 Sydney, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 182 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 92 kg (14 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Halfback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 14 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Ivan Cleary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Jason Death (uncle) Josh Stuart (uncle) Jett Cleary (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Cleary (born 14 November 1997) is an Australian professional rugby league footballer who co-captains and plays as a halfback for the Penrith Panthers in the NRL. Widely considered one of the best players in the modern era, Cleary was halfback in five consecutive grand finals from 2020–2024. He was co-captain in four straight grand finals wins (2021, 2022, 2023, 2024). He received the Clive Churchill Medal in 2021 and 2023, as well as winning Dally M Halfback of The Year in 2020, 2021, and 2025. He has also vice-captained NSW from 2020–2025.
He has represented Australia at international level, winning the 2022 Rugby League World Cup. He represented City NSW in 2017.