Nathan Broadhead
|
Broadhead with Ipswich Town in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nathan Paul Broadhead | ||
| Date of birth | 5 April 1998 | ||
| Place of birth | Bangor, Wales | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | |||
| Team information | |||
Current team | Wrexham | ||
| Number | 33 | ||
| Youth career | |||
| Bangor City | |||
| Wrexham | |||
| 2008–2017 | Everton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2023 | Everton | 1 | (0) |
| 2019–2020 | → Burton Albion (loan) | 19 | (2) |
| 2021–2022 | → Sunderland (loan) | 20 | (10) |
| 2022–2023 | → Wigan Athletic (loan) | 22 | (5) |
| 2023–2025 | Ipswich Town | 76 | (23) |
| 2025– | Wrexham | 30 | (7) |
| International career‡ | |||
| 2014–2015 | Wales U17 | 5 | (0) |
| 2015–2016 | Wales U19 | 9 | (6) |
| 2017 | Wales U20 | 3 | (0) |
| 2017–2020 | Wales U21 | 17 | (2) |
| 2023– | Wales | 17 | (4) |
|
* Club domestic league appearances and goals as of 23:49, 13 March 2026 (UTC) ‡ National team caps and goals as of 21:00, 18 November 2025 (UTC) | |||
Nathan Paul Broadhead (born 5 April 1998) is a Welsh professional footballer who plays as a forward or left winger for EFL Championship club Wrexham and the Wales national team.