Nat Fyfe
| Nat Fyfe | |||
|---|---|---|---|
|
Fyfe playing for Fremantle in 2019 | |||
| Personal information | |||
| Full name | Nathan Fyfe | ||
| Born |
18 September 1991 Lake Grace, Western Australia | ||
| Original team | Claremont (WAFL) | ||
| Draft | No. 20, 2009 national draft | ||
| Debut | Round 5, 2010, Fremantle vs. Richmond, at Subiaco Oval | ||
| Height | 192 cm (6 ft 4 in) | ||
| Weight | 96 kg (212 lb) | ||
| Position | Midfielder / forward | ||
| Playing career | |||
| Years | Club | Games (Goals) | |
| 2010–2025 | Fremantle | 248 (178) | |
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2020 | All Stars | 1 (0) | |
| International team honours | |||
| 2017 | Australia | 2 (1) | |
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Nathan Fyfe (born 18 September 1991) is a former professional Australian rules footballer who played for the Fremantle Football Club in the Australian Football League (AFL). Fyfe is a dual Brownlow Medallist, dual Leigh Matthews Trophy recipient, three-time All-Australian (including as captain in the 2019 team) and three-time Doig Medallist. Fyfe served as Fremantle captain from 2017 to 2022.