Narela railway station
Narela | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Narela, North West Delhi district India | ||||||||||
| Coordinates | 28°50′47″N 77°05′08″E / 28.8465°N 77.0855°E | ||||||||||
| Elevation | 220 m (722 ft) | ||||||||||
| System | Indian Railway and Delhi Suburban Railway station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Delhi railway division | ||||||||||
| Line | Northern Railways' Ambala–Delhi rail route | ||||||||||
| Platforms | 2 BG | ||||||||||
| Tracks | 5 BG | ||||||||||
| Connections | Taxi stand, auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Not available | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Station code | NUR | ||||||||||
| Fare zone | Northern Railways | ||||||||||
| History | |||||||||||
| Opened | 1890 | ||||||||||
| Rebuilt | 2016 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Narela railway station (code is NUR) is a railway station on Ambala–Delhi rail route in Narela which is a residential and commercial neighborhood of the North West Delhi district of Delhiin India.