Narasambudhi railway station
Narasambudhi | |||||
|---|---|---|---|---|---|
Narasambudhi railway station | |||||
| General information | |||||
| Location | Mysore District, Karnataka India | ||||
| Coordinates | 12°04′32″N 76°44′58″E / 12.075533°N 76.749526°E | ||||
| Elevation | 760m | ||||
| System | Indian Railways station | ||||
| Platforms | 2 | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Parking | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | NBU | ||||
| Zone(s) | South Western Railway | ||||
| Division(s) | Mysore | ||||
| History | |||||
| Opened | 2008 | ||||
| Electrified | Yes | ||||
| |||||
Narasambudhi is a railway station on Mysore–Chamarajanagar branch line. The station serves Badanavalu village near Nanjangud in Mysore district, Karnataka state, India.