Nahshon Wright
Wright in 2025 | |||||||||||||||
| New York Jets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Cornerback | ||||||||||||||
| Roster status | Active | ||||||||||||||
| Personal information | |||||||||||||||
| Born | September 23, 1998 Hayward, California, U.S. | ||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||
| Listed weight | 199 lb (90 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | James Logan (Union City, California) | ||||||||||||||
| College |
| ||||||||||||||
| NFL draft | 2021: 3rd round, 99th overall pick | ||||||||||||||
| Career history | |||||||||||||||
| |||||||||||||||
| Awards and highlights | |||||||||||||||
| Career NFL statistics as of 2025 | |||||||||||||||
| |||||||||||||||
Nahshon Wright (/nəˈʃɔːn/ nə-SHAWN; born September 23, 1998) is an American professional football cornerback for the New York Jets of the National Football League (NFL). He played college football for the Oregon State Beavers, and was selected by the Dallas Cowboys in the third round of the 2021 NFL draft. Wright has also played for the Minnesota Vikings and Chicago Bears.