Nahki Wells
|
Wells playing for Huddersfield Town in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nahki Michael Wells | ||
| Date of birth | 1 June 1990 | ||
| Place of birth | Hamilton, Bermuda | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Luton Town | ||
| Number | 21 | ||
| Youth career | |||
| 2002–2009 | Dandy Town Hornets | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Dandy Town Hornets | (20) | |
| 2010 | Bermuda Hogges | 9 | (2) |
| 2010–2011 | Eccleshill United | ||
| 2011 | Carlisle United | 3 | (0) |
| 2011–2014 | Bradford City | 91 | (42) |
| 2014 | → Huddersfield Town (loan) | 1 | (1) |
| 2014–2017 | Huddersfield Town | 143 | (44) |
| 2017–2020 | Burnley | 9 | (0) |
| 2018–2019 | → Queens Park Rangers (loan) | 40 | (7) |
| 2019–2020 | → Queens Park Rangers (loan) | 26 | (13) |
| 2020–2025 | Bristol City | 214 | (46) |
| 2025– | Luton Town | 32 | (4) |
| International career‡ | |||
| 2007– | Bermuda | 31 | (20) |
|
* Club domestic league appearances and goals as of 09:35, 15 March 2026 (UTC) ‡ National team caps and goals as of 18:46, 2 March 2026 (UTC) | |||
Nahki Michael Wells (born 1 June 1990) is a Bermudian professional footballer who plays as a forward for EFL League One club Luton Town and the Bermuda national team.
Wells began his career in his native Bermuda, playing for Dandy Town Hornets and Bermuda Hogges. After moving to England, where he had a brief spell in non-league football with Eccleshill United, Wells subsequently played in the Football League for Carlisle United, Bradford City and Huddersfield Town. After a move to Burnley, he spent two spells on loan at Queens Park Rangers before making a permanent transfer to Bristol City.