Nadia Podoroska
Podoroska at the 2023 US Open | ||||||||||||
| Country (sports) | Argentina | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Alicante, Spain | |||||||||||
| Born | 10 February 1997 Rosario, Argentina | |||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||
| Coach | Emiliano Redondi | |||||||||||
| Prize money | US$ 2,986,786 | |||||||||||
| Singles | ||||||||||||
| Career record | 382–241 | |||||||||||
| Career titles | 0 3 WTA 125 | |||||||||||
| Highest ranking | No. 36 (12 July 2021) | |||||||||||
| Current ranking | No. 791 (1 December 2025) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 2R (2021, 2023, 2024) | |||||||||||
| French Open | SF (2020) | |||||||||||
| Wimbledon | 2R (2021, 2023) | |||||||||||
| US Open | 1R (2016, 2021, 2022, 2023, 2024) | |||||||||||
| Other tournaments | ||||||||||||
| Olympic Games | 3R (2021) | |||||||||||
| Doubles | ||||||||||||
| Career record | 119–101 | |||||||||||
| Career titles | 1 | |||||||||||
| Highest ranking | No. 62 (18 October 2021) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | 1R (2021, 2023) | |||||||||||
| French Open | SF (2021) | |||||||||||
| Wimbledon | 1R (2021, 2023, 2024) | |||||||||||
| US Open | 2R (2022) | |||||||||||
| Other doubles tournaments | ||||||||||||
| Olympic Games | 2R (2024) | |||||||||||
| Mixed doubles | ||||||||||||
| Career record | 1–1 | |||||||||||
| Grand Slam mixed doubles results | ||||||||||||
| US Open | 2R (2021) | |||||||||||
| Other mixed doubles tournaments | ||||||||||||
| Olympic Games | 1R (2024) | |||||||||||
| Team competitions | ||||||||||||
| Fed Cup | 12–11 | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 1 December 2025. | ||||||||||||
Nadia Natacha Podoroska (Spanish pronunciation: [ˌnaðja poðoˈɾoska]; born 10 February 1997) is an Argentine professional tennis player. She has a career-high WTA singles ranking of No. 36, achieved on 12 July 2021 and a best doubles ranking of No. 62, attained on 18 October 2021.
Podoroska has won one WTA Tour title in doubles at 2017 Copa Colsanitas, with Beatriz Haddad Maia. She also earned three WTA Challenger Tour singles trophies and multiple titles on the ITF Circuit.
Podoroska competed for Argentina at the 2020 Summer Olympics.