New South Wales North Coast
New South Wales North Coast | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View east over the NSW North Coast towards the Tasman Sea overlooking the Bellinger River valley. The interim Australian bioregions, with New South Wales North Coast in red. | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 39,966 km2 (15,431 sq mi) | ||||||||||||
| |||||||||||||
New South Wales North Coast or NSW North Coast, an interim Australian bioregion, is located in New South Wales, comprising 3,996,591 hectares (9,875,790 acres).