Myrtleford
Myrtleford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrtleford | |||||||||||||
Myrtleford | |||||||||||||
Interactive map of Myrtleford | |||||||||||||
| Coordinates: 36°33′0″S 146°43′0″E / 36.55000°S 146.71667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1858 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 80.5 km2 (31.1 sq mi) | ||||||||||||
| Elevation | 211 m (692 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,285 (2021 census) | ||||||||||||
| • Density | 40.807/km2 (105.69/sq mi) | ||||||||||||
| Postcode | 3737 | ||||||||||||
| Mean max temp | 21.6 °C (70.9 °F) | ||||||||||||
| Mean min temp | 6.5 °C (43.7 °F) | ||||||||||||
| Annual rainfall | 905.2 mm (35.64 in) | ||||||||||||
| |||||||||||||
Myrtleford is a town in northeast Victoria, Australia, 282 km (175 miles) northeast of Melbourne and 47 km (29 miles) southeast of Wangaratta. Myrtleford is part of the Alpine Shire local government area and in 2021 the town had a population of 3,285.