Muttenz railway station
Muttenz | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2009 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Muttenz Switzerland | ||||||||||||||||||||||||
| Coordinates | 47°32′01″N 7°38′52″E / 47.533591°N 7.647894°E | ||||||||||||||||||||||||
| Elevation | 280 m (920 ft) | ||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||
| Distance | 4.8 km (3.0 mi) from Basel SBB | ||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||||||
| Connections | BVB bus lines | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Fare zone | 10 (tnw) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2018 | 6,700 per weekday | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Muttenz railway station (German: Bahnhof Muttenz) is a railway station in the municipality of Muttenz, in the Swiss canton of Basel-Landschaft. It is an intermediate stop on the Bözberg and Hauenstein lines. East the station is the northwestern portal of the Adler Tunnel, which bypasses two stations and provides a direct route to Liestal.