Municipality of Kiama
Kiama Municipal Council | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in the Illawarra | |||||||||||||
|
| |||||||||||||
| Coordinates: 34°39′S 150°51′E / 34.650°S 150.850°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Illawarra | ||||||||||||
| Established | 11 August 1859 | ||||||||||||
| Council seat | Kiama | ||||||||||||
| Government | |||||||||||||
| • Mayor | Cameron McDonald | ||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 258 km2 (100 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 23,074 (LGA 2021) | ||||||||||||
| Website | Kiama Municipal Council | ||||||||||||
| |||||||||||||
The Municipality of Kiama is a local government area in the Illawarra region of New South Wales, Australia. The area is situated south of Shellharbour and the City of Wollongong and is located adjacent to the Pacific Ocean, the Princes Highway and the South Coast railway line.