Munbura, Queensland
Munbura | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munbura | |||||||||||||
Interactive map of Munbura | |||||||||||||
| Coordinates: 21°22′08″S 149°07′34″E / 21.3688°S 149.1261°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 33.8 km2 (13.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 89 (2021 census) | ||||||||||||
| • Density | 2.633/km2 (6.82/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4740 | ||||||||||||
| |||||||||||||
Munbura is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Munbura had a population of 89 people.