Muhammed Demirel
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muhammed Ali Demirel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 November 2002 Istanbul, Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Kocaeli BB Kağıt SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R32 (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | R32 (2023, 2024, 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 37005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 113114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 12 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhammed Ali Demirel (born 8 November 2002) is a Turkish Olympian judoka who competes in the –66 kg event.