Mudlo, Queensland
Mudlo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudlo | |||||||||||||
Interactive map of Mudlo | |||||||||||||
| Coordinates: 25°58′54″S 152°13′29″E / 25.9816°S 152.2247°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 163.3 km2 (63.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||
| Postcode | 4600 | ||||||||||||
| |||||||||||||
Mudlo is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Mudlo had "no people or a very low population".